Results
| 2009 Results - 45 boats registered | ||||
| Boat Name | Angler | Weight (lbs) | Prize | |
| DOLPHIN | ||||
| First Place | Bottom Knocker | Steven Loudermilk | 46.6 | $1125 |
| Second Place | Fin Addict | Tom Lund | 34.0 | 562 |
| Third Place | Bottom Knocker | Steven Loudermilk | 17.2 | 375 |
| KINGFISH | ||||
| First Place | Straight Shot | Leslie Pfeiffer | 45.7 | $1125 |
| Second Place | Legacy | Joey Casson | 31.8 | 562 |
| Third Place | Sundance | Scott Lambeth | 23.7 | 375 |
| GROUPER | ||||
| First Place | Lo Que Sea | Tony Huerta | 18.2 | $1125 |
| Second Place | Trying to Think | Ben Bryan | 18.1 | 562 |
| Third Place | Sunseeker Two | Emil LaViola | 16.8 | 375 |
| Top Boat | ||||
| Bottom Line | Grouper - 6.3 | King - 18.4 | Dolphin - 9.4 | $750 |
| Junior Angler | ||||
| Michel Cook age 9 |
Dolphin - 9.4 | |||
| Female Angler | ||||
| Leslie Pfeiffer | King 45.7 | |||